|
MaxPatrol Vulnerability Report |
29.03.2004 16:20 |
| Report for security engeneer or administrator: detailed infomation on hosts, services, vulnerabilities | ||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Statistics |
|
|
Hosts Information |
| 1 | 192.168.0.37 [ LDESTROY ] | 29.03.2004 15:50 / MaxPatrol 7.0 Build 813 |
|
| ||
| 2 | 192.168.0.72 | 29.03.2004 15:50 / MaxPatrol 7.0 Build 813 |
|
| ||
| 3 | 192.168.0.210 [ SERVER ] | 29.03.2004 15:50 / MaxPatrol 7.0 Build 813 |
|
| ||
|
Services and Vulnerabilities |
| 1.0 | System | 192.168.0.37 [ LDESTROY ] / TTL= 222 |
| |||||||||
| 1.1 | Port 80 / tcp - MaxPatrol Update HTTP | 192.168.0.37 [ LDESTROY ] / TTL= 222 |
|
Port : 80 / tcp Service : MaxPatrol Update HTTP | ||
| 1.2 | Port 135 / tcp - RPC win32services | 192.168.0.37 [ LDESTROY ] / TTL= 222 |
|
Port : 135 / tcp
Service : RPC win32services ________________________________ Sevice name : Generic Host Process for Win32 Services | ||
| |||||||||
| 1.3 | Port 135 / udp - MsRPC | 192.168.0.37 [ LDESTROY ] / TTL= 222 |
|
Port : 135 / udp Service : MsRPC | ||
| |||||||||
| 1.4 | Port 137 / udp - NetBIOS-SSN | 192.168.0.37 [ LDESTROY ] / TTL= 222 |
|
Port : 137 / udp Service : NetBIOS-SSN | ||
| 1.5 | Port 139 / tcp - NetBIOS | 192.168.0.37 [ LDESTROY ] / TTL= 222 |
|
Port : 139 / tcp Service : NetBIOS | ||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| 1.6 | Port 445 / tcp - Microsoft DS | 192.168.0.37 [ LDESTROY ] / TTL= 222 |
|
Port : 445 / tcp Service : Microsoft DS | ||
| 1.7 | Port 2002 / tcp - MaxPatrol Update | 192.168.0.37 [ LDESTROY ] / TTL= 222 |
|
Port : 2002 / tcp Service : MaxPatrol Update | ||
| 2.0 | System | 192.168.0.72 / TTL= 64 |
| |||||||||
| 2.1 | Port 21 / tcp - FTP | 192.168.0.72 / TTL= 64 |
|
Port : 21 / tcp
Service : FTP ________________________________ 220 pupsik1.ptsecurity.ru FTP server (Version 6.00LS) ready. Server name confirmed by heuristic mechanisms server : FreeBSD FTP server 4.6 - X.X | ||
| |||||||||
| 2.2 | Port 22 / tcp - SSH | 192.168.0.72 / TTL= 64 |
|
Port : 22 / tcp Service : SSH ________________________________ SSH-2.0-3.2.5 SSH Secure Shell (non-commercial) | ||
| |||||||||
| 2.3 | Port 23 / tcp - Telnet | 192.168.0.72 / TTL= 64 |
|
Port : 23 / tcp
Service : Telnet ________________________________ FreeBSD/i386 (pupsik1.ptsecurity.ru) (ttyp0) login: | ||
| |||||||||
| |||||||||
| 2.4 | Port 3306 / tcp - MySQL | 192.168.0.72 / TTL= 64 |
|
Port : 3306 / tcp
Service : MySQL ________________________________ connection to MySQL server forbidden for unauthorized addresses | ||
| 3.0 | System | 192.168.0.210 [ SERVER ] / TTL= 200 |
| |||||||||
| 3.1 | Port 22 / tcp - SSH | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 22 / tcp Service : SSH ________________________________ SSH-2.0-3.2.0 F-Secure SSH Windows NT Server | ||
| |||||||||
| |||||||||
| 3.2 | Port 42 / tcp - WINS | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 42 / tcp Service : WINS ________________________________ Sevice name : Windows Internet Name Service | ||
| 3.3 | Port 53 / tcp - DNS | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 53 / tcp Service : DNS | ||
| 3.4 | Port 53 / udp - DNS | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 53 / udp Service : DNS ________________________________ Server does not respond to name request Server name determined by heuristic mechanisms Microsoft Windows 2000 Name Server | ||
| 3.5 | Port 88 / tcp - Kerberos | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 88 / tcp
Service : Kerberos ________________________________ Sevice name : Kerberos network authentication protocol | ||
| 3.6 | Port 123 / udp - NTP | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 123 / udp Service : NTP | ||
| 3.7 | Port 135 / tcp - RPC win32services | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 135 / tcp
Service : RPC win32services ________________________________ Sevice name : Generic Host Process for Win32 Services | ||
| |||||||||
| 3.8 | Port 137 / udp - NetBIOS-SSN | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 137 / udp Service : NetBIOS-SSN | ||
| 3.9 | Port 139 / tcp - NetBIOS | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 139 / tcp Service : NetBIOS | ||
| |||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| 3.10 | Port 389 / tcp - LDAP | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 389 / tcp
Service : LDAP ________________________________ Sevice name : Lightweight Directory Access Protocol | ||
| |||||||||
| 3.11 | Port 445 / tcp - Microsoft DS | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 445 / tcp Service : Microsoft DS | ||
| 3.12 | Port 464 / tcp - Blocked | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 464 / tcp Service breaks connection. Possibly access for current IP address forbidden. Service is not indentified default service for the port : kpasswd | ||
| 3.13 | Port 593 / tcp - HTTP RPC epmap | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 593 / tcp
Service : HTTP RPC epmap ________________________________ Sevice name : HTTP RPC endpoint mapper (COM+ Internet Services) | ||
| |||||||||
| 3.14 | Port 636 / tcp - Blocked | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 636 / tcp Service breaks connection. Possibly access for current IP address forbidden. Service is not indentified default service for the port : ldaps | ||
| 3.15 | Port 1026 / tcp - RPC LSASS.exe | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 1026 / tcp
Service : RPC LSASS.exe ________________________________ Sevice name : LSA Executable and Server DLL (Export Version) | ||
| 3.16 | Port 1029 / tcp - HTTP RPC epmap | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 1029 / tcp
Service : HTTP RPC epmap ________________________________ Sevice name : HTTP RPC endpoint mapper (COM+ Internet Services) | ||
| 3.17 | Port 1038 / tcp - RPC Windows | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 1038 / tcp Service : RPC Windows ________________________________ Unable to identify RPC service | ||
| 3.18 | Port 1050 / tcp - RPC ismserv.exe | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 1050 / tcp
Service : RPC ismserv.exe ________________________________ Sevice name : Windows NT Intersite Messaging Service | ||
| 3.19 | Port 1079 / tcp - RPC mstask.exe | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 1079 / tcp Service : RPC mstask.exe ________________________________ Sevice name : Task Scheduler Engine | ||
| |||||||||
| 3.20 | Port 1080 / tcp - RPC services.exe | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 1080 / tcp Service : RPC services.exe ________________________________ Sevice name : Services and Controller app | ||
| 3.21 | Port 1090 / tcp - RPC dns.exe | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 1090 / tcp Service : RPC dns.exe ________________________________ Sevice name : Microsoft DNS Server | ||
| 3.22 | Port 1091 / tcp - RPC ntfrs.exe | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 1091 / tcp Service : RPC ntfrs.exe ________________________________ Sevice name : File Replication Service | ||
| 3.23 | Port 1099 / tcp - RPC wins.exe | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 1099 / tcp Service : RPC wins.exe ________________________________ Sevice name : Windows Internet Name Service (WINS) | ||
| 3.24 | Port 1103 / tcp - RPC inetinfo.exe | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 1103 / tcp Service : RPC inetinfo.exe ________________________________ Sevice name : Internet Information Services | ||
| 3.25 | Port 1107 / tcp - RPC mqsvc.exe | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 1107 / tcp Service : RPC mqsvc.exe ________________________________ Sevice name : Message Queuing Service | ||
| 3.26 | Port 1433 / tcp - MsSQL | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 1433 / tcp Service : MsSQL ________________________________ Sevice name : Microsoft SQL Server | ||
| |||||||||
| 3.27 | Port 1434 / udp - MsSQL info | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 1434 / udp Service : MsSQL info | ||
| |||||||||
| 3.28 | Port 1755 / tcp - Windows Media | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 1755 / tcp Service : Windows Media ________________________________ Server version : 4.1.0.3930 | ||
| |||||||||
| 3.29 | Port 1801 / tcp - msmq | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 1801 / tcp
Service is not indentified default service for the port : msmq | ||
| 3.30 | Port 2101 / tcp - RPC mqsvc.exe | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 2101 / tcp Service : RPC mqsvc.exe ________________________________ Sevice name : Message Queuing Service | ||
| 3.31 | Port 2103 / tcp - RPC mqsvc.exe | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 2103 / tcp Service : RPC mqsvc.exe ________________________________ Sevice name : Message Queuing Service | ||
| 3.32 | Port 2105 / tcp - RPC mqsvc.exe | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 2105 / tcp Service : RPC mqsvc.exe ________________________________ Sevice name : Message Queuing Service | ||
| 3.33 | Port 2107 / tcp - RPC mqsvc.exe | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 2107 / tcp Service : RPC mqsvc.exe ________________________________ Sevice name : Message Queuing Service | ||
| 3.34 | Port 3268 / tcp - msft-gc | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 3268 / tcp
Service is not indentified default service for the port : msft-gc | ||
| 3.35 | Port 3269 / tcp - Blocked | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 3269 / tcp Service breaks connection. Possibly access for current IP address forbidden. Service is not indentified default service for the port : msft-gc-ssl | ||
| 3.36 | Port 3372 / tcp - MsDTC | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 3372 / tcp
Service : MsDTC ________________________________ Sevice name : Distributed Transaction Coordinator | ||
| 3.37 | Port 3389 / tcp - MsRDP | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 3389 / tcp Service : MsRDP ________________________________ Sevice name : Microsoft Terminal Service | ||
| |||||||||
| 3.38 | Port 4899 / tcp - Radmin | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 4899 / tcp
Service : Radmin ________________________________ Sevice name : Remote Administrator Server server version : 2.0 | ||
| |||||||||
| 3.39 | Port 6666 / tcp - unknown | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 6666 / tcp
| ||
| 3.40 | Port 7007 / tcp - afs3-bos | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 7007 / tcp
Service is not indentified default service for the port : afs3-bos | ||
| 3.41 | Port 8080 / tcp - HTTP | 192.168.0.210 [ SERVER ] / TTL= 200 |
|
Port : 8080 / tcp
Service : HTTP ________________________________ Server name: webcamXP state : 401 (Unauthorized) authentication : Basic realm="webcamXP" current date/time: Mon, 29 Mar 2004 16:07:32 +0400 content format : text/html connection: close Heuristic confirmation not available | ||